| Monday, 19th January 2026 | ||
|---|---|---|
| Art Club P4 (3-4pm) | ||
| After-school Heartstart P7 (3-4pm) | ||
| Tuesday, 20th January 2026 | ||
| PE P5 (Keady Dwyers Coaching) | ||
| After-school Art Club P6 (3-4pm) | ||
| After-school ICT Club P5 (3-4pm) | ||
| Thursday, 22nd January 2026 | ||
| EA Music P5 | ||
| PE P5 and P6 (1:15-3pm) | ||
| Friday, 23rd January 2026 | ||
| Swimming P4 & P5 (10:30-11am) | ||
| Monday, 26th January 2026 | ||
| High School Keady Curriculum Collaboration- P7 PE (10:35-11:55am @ HS) | ||
| Art Club P4 (3-4pm) | ||
| After-school Heartstart P7 (3-4pm) | ||
| Tuesday, 27th January 2026 | ||
| PE P5 (Keady Dwyers Coaching) | ||
| After-school Art Club P6 (3-4pm) | ||
| After-school ICT Club P5 (3-4pm) | ||
| Thursday, 29th January 2026 | ||
| EA Music P5 | ||
| P1/2 Educational Trip: Playing Through TIme (Armagh Museum) | ||
| Cumann na Bunscol Quiz P6/7 (@TMAC) | ||
| PE P5 and P6 (1:15-3pm) | ||
| Friday, 30th January 2026 | ||
| Swimming P4 & P5 (10:30-11am) | ||
| Saturday, 31st January 2026 | ||
| P4 Do This In Memory of Me Mass (6:30pm St Patrick's Keady) | ||
| P4 Do This In Memory of Me Mass (6:30pm St Patrick's Keady) | ||
| Monday, 2nd February 2026 | ||
| Art Club P4 (3-4pm) | ||
| After-school Heartstart P7 (3-4pm) | ||
| Tuesday, 3rd February 2026 | ||
| PE P5 (Keady Dwyers Coaching) | ||
| After-school Art Club P6 (3-4pm) | ||
| After-school ICT Club P5 (3-4pm) | ||
| Thursday, 5th February 2026 | ||
| EA Music P5 | ||
| PE P5 and P6 (1:15-3pm) | ||
| Friday, 6th February 2026 | ||
| Swimming P4 & P5 (10:30-11am) | ||
| Monday, 9th February 2026 | ||
| SCHOOL CLOSED | ||
| Tuesday, 10th February 2026 | ||
| SCHOOL CLOSED | ||
| Wednesday, 11th February 2026 | ||
| SCHOOL CLOSED | ||
| Thursday, 12th February 2026 | ||
| SCHOOL CLOSED | ||
| Friday, 13th February 2026 | ||
| SCHOOL CLOSED | ||
| Monday, 16th February 2026 | ||
| Art Club P4 (3-4pm) | ||
| After-school Heartstart P7 (3-4pm) | ||
| Tuesday, 17th February 2026 | ||
| PE P5 (Keady Dwyers Coaching) | ||
| Assembly Pastor Bell (10am) | ||
| After-school Art Club P6 (3-4pm) | ||
| After-school ICT Club P5 (3-4pm last session) | ||
| Thursday, 19th February 2026 | ||
| EA Music P5 | ||
| PE P5 and P6 (1:15-3pm) | ||
| Friday, 20th February 2026 | ||
| Swimming P4 & P5 (10:30-11am) | ||
| Monday, 23rd February 2026 | ||
| After-school Heartstart P7 (3-4pm) | ||
| Tuesday, 24th February 2026 | ||
| PE P5 (Keady Dwyers Coaching) | ||
| Wednesday, 25th February 2026 | ||
| P5/6 Educational Trip Egyptians (Navan Centre (packed lunch needed)) | ||
| Farm Safety Visit (Health & Safety NI Tractor Visit) | ||
| Thursday, 26th February 2026 | ||
| EA Music P5 | ||
| P7 Confirmation Retreat (26th or 27th Feb) | ||
| PE P5 and P6 (1:15-3pm) | ||
| Friday, 27th February 2026 | ||
| P7 Confirmation Retreat (26th or 27th Feb) | ||
| Swimming P4 & P5 (10:30-11am) | ||
| Tuesday, 3rd March 2026 | ||
| PE P5 (Keady Dwyers Coaching) | ||
| Thursday, 5th March 2026 | ||
| EA Music P5 | ||
| WORLD BOOK DAY (Favourite Book Character Dress Up Day) | ||
| PE P5 and P6 (1:15-3pm) | ||
| Friday, 6th March 2026 | ||
| Swimming P4 & P5 (10:30-11am) | ||
| Monday, 9th March 2026 | ||
| P5/6 Educational Science Trip (Navan Centre (packed lunch needed)) | ||
| Tuesday, 10th March 2026 | ||
| PE P5 (Keady Dwyers Coaching) | ||
| Thursday, 12th March 2026 | ||
| EA Music P5 | ||
| PE P5 and P6 (1:15-3pm) | ||
| Friday, 13th March 2026 | ||
| Swimming P4 & P5 (10:30-11am) | ||
| Monday, 16th March 2026 | ||
| SCHOOL CLOSED | ||
| Tuesday, 17th March 2026 | ||
| SCHOOL CLOSED | ||
| Wednesday, 18th March 2026 | ||
| SCHOOL CLOSED | ||
| Thursday, 19th March 2026 | ||
| EA Music P5 | ||
| PE P5 and P6 (1:15-3pm) | ||
| Friday, 20th March 2026 | ||
| Swimming P4 & P5 (10:30-11am) | ||
| Tuesday, 24th March 2026 | ||
| PE P5 (Keady Dwyers Coaching) | ||
| Thursday, 26th March 2026 | ||
| EA Music P5 | ||
| P6/7 Educational Trip Celts (Navan Centre (packed lunch needed)) | ||
| PE P5 and P6 (1:15-3pm) | ||
| Friday, 27th March 2026 | ||
| Swimming P4 & P5 (10:30-11am) | ||
| Tuesday, 31st March 2026 | ||
| PE P5 (Keady Dwyers Coaching) | ||
| Thursday, 2nd April 2026 | ||
| EA Music P5 | ||
| PE P5 and P6 (1:15-3pm) | ||
| Friday, 3rd April 2026 | ||
| SCHOOL CLOSED | ||
| Monday, 6th April 2026 | ||
| SCHOOL CLOSED | ||
| Tuesday, 7th April 2026 | ||
| SCHOOL CLOSED | ||
| Wednesday, 8th April 2026 | ||
| SCHOOL CLOSED | ||
| Thursday, 9th April 2026 | ||
| SCHOOL CLOSED | ||
| Friday, 10th April 2026 | ||
| SCHOOL CLOSED | ||
| Monday, 13th April 2026 | ||
| Swimming P6 & P7 (10:30-11am) | ||
| Tuesday, 14th April 2026 | ||
| PE P5 (Keady Dwyers Coaching) | ||
| Assembly Pastor Bell (10am) | ||
| Thursday, 16th April 2026 | ||
| EA Music P5 | ||
| PE P5 and P6 (1:15-3pm) | ||
| Monday, 20th April 2026 | ||
| Swimming P6 & P7 (10:30-11am) | ||
| Tuesday, 21st April 2026 | ||
| PE P5 (Keady Dwyers Coaching) | ||
| Sports Reach Assembly & Coaching - Pastor Bell | ||
| Thursday, 23rd April 2026 | ||
| EA Music P5 | ||
| PE P5 and P6 (1:15-3pm) | ||
| Saturday, 25th April 2026 | ||
| P4 Holy Communion (St Patrick's Church @ 11am) | ||
| Sunday, 26th April 2026 | ||
| Confirmation P7 (3pm St Patrick's Church Keady) | ||
| Monday, 27th April 2026 | ||
| Swimming P6 & P7 (10:30-11am) | ||
| Tuesday, 28th April 2026 | ||
| PE P5 (Keady Dwyers Coaching) | ||
| Thursday, 30th April 2026 | ||
| Book Fair Arriving | ||
| EA Music P5 | ||
| P6 Day @ High School (FIFA World Cup Day) | ||
| PE P5 and P6 (1:15-3pm) | ||
| Friday, 1st May 2026 | ||
| BOOK FAIR (Hall 1:30-3pm) | ||
| Monday, 4th May 2026 | ||
| SCHOOL CLOSED | ||
| Tuesday, 5th May 2026 | ||
| PE P5 (Keady Dwyers Coaching) | ||
| Thursday, 7th May 2026 | ||
| EA Music P5 | ||
| PE P5 and P6 (1:15-3pm) | ||
| Monday, 11th May 2026 | ||
| Swimming P6 & P7 (10:30-11am) | ||
| Tuesday, 12th May 2026 | ||
| PE P5 (Keady Dwyers Coaching) | ||
| Thursday, 14th May 2026 | ||
| EA Music P5 | ||
| PE P5 and P6 (1:15-3pm) | ||
| Monday, 18th May 2026 | ||
| Swimming P6 & P7 (10:30-11am) | ||
| Tuesday, 19th May 2026 | ||
| PE P5 (Keady Dwyers Coaching) | ||
| Thursday, 21st May 2026 | ||
| EA Music P5 | ||
| PE P5 and P6 (1:15-3pm) | ||
| Friday, 22nd May 2026 | ||
| P7 Transition Workshop REIM Parents & Pupils (1:30-3pm) | ||
| Monday, 25th May 2026 | ||
| SCHOOL CLOSED | ||
| Tuesday, 26th May 2026 | ||
| SCHOOL CLOSED | ||
| Thursday, 28th May 2026 | ||
| EA Music P5 | ||
| PE P5 and P6 (1:15-3pm) | ||
| Monday, 1st June 2026 | ||
| Swimming P6 & P7 (10:30-11am) | ||
| Tuesday, 2nd June 2026 | ||
| Assembly Pastor Bell (10am) | ||
| Wednesday, 3rd June 2026 | ||
| P6 and P7 School Trip Croke Park | ||
| Thursday, 4th June 2026 | ||
| P6 & P7 Orienteering (Palace Stables (packed lunch required)) | ||
| PE P5 and P6 (1:15-3pm) | ||
| Monday, 8th June 2026 | ||
| Swimming P6 & P7 (10:30-11am) | ||
| Thursday, 11th June 2026 | ||
| PE P5 and P6 (1:15-3pm) | ||
| Friday, 12th June 2026 | ||
| P7 End of Year Celebration Canon O'Neill (11am Family members welcome) | ||
| Monday, 15th June 2026 | ||
| Swimming P6 & P7 (10:30-11am Last swim) | ||
| Wednesday, 17th June 2026 | ||
| P3 P4 P5 School Trip Fort Evergreen | ||
| Thursday, 18th June 2026 | ||
| P7 Trip Airtastic (Bowling & Golf) | ||
| PE P5 and P6 (1:15-3pm) | ||
| Friday, 19th June 2026 | ||
| P7 LAST DAY (Best of Luck P7s. We will miss you all!) | ||
| Tuesday, 23rd June 2026 | ||
| P7 Day High School | ||
| Thursday, 25th June 2026 | ||
| P1/2 School Trip Peter Pans |